
| Brand | Frigidaire | |
| Model | RLE1405 | |
| Size (L) | 245 | |
| Style | Tall Fridge | |
| Product Description | The Frigidaire RLE1405 tall larder fridge uses 215.35kWh/yr. This white tall fridge has a 245L capacity and an ‘A’ energy efficiency class rating. This rating means that while you save electricity you’re also saving money. Included are a bottle rack, 4 glass shelves and salad drawers to help maintain freshness and crispness for longer. The Frigidaire fridge features a reversible door for left- or right-hand opening and a single manual thermostat. | |
| Energy Use | Annual (kWh) | 215.00 |
| Daily (kWh) | 0.59 | |
| Hourly (W) | 24.54 | |
| Energy Cost | Annual (£) | £27.95 |
| Daily (£) | £0.08 | |
| Hourly (p) | 0.32 | |
| Annual Energy Use / Unit Size (L) | 0.88 | |
| Official Energy Rating | A | |
Also see our Fridge Energy Saving Tips, our Top Rated Products Energy Saving Products and our tips to Choosing the Right Fridge.

