
| Brand | Bosch | |
| Model | KTR18P20 | |
| Size (L) | 154 | |
| Style | Under Counter Fridge | |
| Product Description | This Bosch KTR18P20 has an exceptional 'A+' energy rating, using 117kWh/yr. The undercounter larder fridge has 154L capacity and includes a bottle rack, egg tray and 4 shelves for your storage needs. | |
| Energy Use | Annual (kWh) | 117.00 |
| Daily (kWh) | 0.32 | |
| Hourly (W) | 13.36 | |
| Energy Cost | Annual (£) | £15.21 |
| Daily (£) | £0.04 | |
| Hourly (p) | 0.17 | |
| Annual Energy Use / Unit Size (L) | 0.76 | |
| Official Energy Rating | A+ | |
Also see our Fridge Energy Saving Tips, our Top Rated Products Energy Saving Products and our tips to Choosing the Right Fridge.
0 comments:
Post a Comment