
| Brand | Bosch | |
| Model | KUR15A40GB | |
| Size (L) | 141 | |
| Style | Under Counter Fridge | |
| Product Description | The Bosch KUR 15A40GB White Integrated Under-Counter Larder Fridge has an exceptional class 'A' for energy performance to help minimising running costs. It offers 146kWh/yr energy efficiency and dial temperature control. The Bosch KUR 15A40GB is an auto defrost fridge which helps to prevent ice build up. It has a handy reversible door opening facility. This fridge also features 3 glass shelves and single manual thermostat. | |
| Energy Use | Annual (kWh) | 146.00 |
| Daily (kWh) | 0.40 | |
| Hourly (W) | 16.67 | |
| Energy Cost | Annual (£) | £18.98 |
| Daily (£) | £0.05 | |
| Hourly (p) | 0.22 | |
| Annual Energy Use / Unit Size (L) | 1.04 | |
| Official Energy Rating | A | |
Also see our Fridge Energy Saving Tips, our Top Rated Products Energy Saving Products and our tips to Choosing the Right Fridge.
0 comments:
Post a Comment