
| Brand | Hotpoint | |
| Model | RSAV21P | |
| Size (L) | 105 | |
| Style | Under Counter with Ice Box | |
| Product Description | The Hotpoint RSAV21P white under counter icebox fridge is rated ‘A’ for energy efficiency class. It achieves 215kWh/yr energy consumption and has a single manual thermostat. The freezer has a 4* rating and 14L capacity. The fridge has 91L capacity, auto defrost and 2 glass shelves for easier cleaning. The door on this icebox fridge is reversible so you can situate it to best suit the needs of your kitchen. | |
| Energy Use | Annual (kWh) | 215.00 |
| Daily (kWh) | 0.59 | |
| Hourly (W) | 24.54 | |
| Energy Cost | Annual (£) | £27.95 |
| Daily (£) | £0.08 | |
| Hourly (p) | 0.32 | |
| Annual Energy Use / Unit Size (L) | 2.05 | |
| Official Energy Rating | A | |
Also see our Fridge Energy Saving Tips, our Top Rated Products Energy Saving Products and our tips to Choosing the Right Fridge.
0 comments:
Post a Comment