
| Brand | Indesit | |
| Model | SAN400 | |
| Size (L) | 348 | |
| Style | Tall Fridge | |
| Product Description | This Indesit SAN400 is a tall white larder fridge. The fridge uses 175kWh/yr and has 348L capacity. This model rates ‘A’ for energy efficiency class means that while you save electricity you’re also saving money. The Indesit larder fridge has built in anti bacterial protection and a single manual thermostat. Included are an egg tray, bottle rack, and 5 glass shelves. The fridge features a reversible door for left or right hand opening and a salad crisper to help maintain freshness and crispness longer. | |
| Energy Use | Annual (kWh) | 175.00 |
| Daily (kWh) | 0.48 | |
| Hourly (W) | 19.98 | |
| Energy Cost | Annual (£) | £22.75 |
| Daily (£) | £0.06 | |
| Hourly (p) | 0.26 | |
| Annual Energy Use / Unit Size (L) | 0.50 | |
| Official Energy Rating | A | |
Also see our Fridge Energy Saving Tips, our Top Rated Products Energy Saving Products and our tips to Choosing the Right Fridge.
0 comments:
Post a Comment