
| Brand | Indesit | |
| Model | TFA1 | |
| Size (L) | 108 | |
| Style | Under Counter with Ice Box | |
| Product Description | The Indesit TFA1 white under counter icebox fridge is rated A for energy efficiency class. It achieves 252kWh/yr energy consumption and has a single manual thermostat. This Indesit icebox fridge comes complete with a bottle rack, egg tray and salad crisper to maintain freshness and crispness longer. The freezer has a 2* rating and 14L capacity. The fridge has 94L capacity, auto defrost and 2 shelves. The door on this icebox fridge is reversible so you can situate it to best suit the needs of your kitchen. | |
| Energy Use | Annual (kWh) | 252.00 |
| Daily (kWh) | 0.69 | |
| Hourly (W) | 28.77 | |
| Energy Cost | Annual (£) | £32.76 |
| Daily (£) | £0.09 | |
| Hourly (p) | 0.37 | |
| Annual Energy Use / Unit Size (L) | 2.33 | |
| Official Energy Rating | A | |
Also see our Fridge Energy Saving Tips, our Top Rated Products Energy Saving Products and our tips to Choosing the Right Fridge.
0 comments:
Post a Comment