
| Brand | Indesit | |
| Model | TLA1S | |
| Size (L) | 127 | |
| Style | Under Counter | |
| Product Description | The Indesit TLA1S silver under counter larder fridge has an excellent 'A' energy efficiency rating. The Indesit TLA1S has an energy consumption of 150kWh/yr and is able to hold 127L capacity. This fridge has 3 shelves and a single manual thermostat to keep your food chilled. | |
| Energy Use | Annual (kWh) | 150.00 |
| Daily (kWh) | 0.41 | |
| Hourly (W) | 17.12 | |
| Energy Cost | Annual (£) | £19.50 |
| Daily (£) | £0.05 | |
| Hourly (p) | 0.22 | |
| Annual Energy Use / Unit Size (L) | 1.18 | |
| Official Energy Rating | A | |
Also see our Fridge Energy Saving Tips, our Top Rated Products Energy Saving Products and our tips to Choosing the Right Fridge.
0 comments:
Post a Comment